ROOM RATES
| ROOM TYPE | SHARING TYPE | |||
| ECONOMY ROOM |
Twin | RM90 | RM110 | RM140 |
| Twin | RM160 | |||
| Twin | RM240 | |||
| Triple | RM150 | RM200 | RM250 | |
| Triple | RM170 | RM220 | RM270 | |
| Triple | RM120 | RM170 | RM200 | |
| Quad | RM150 | RM200 | RM260 | |
| Quad | RM170 | RM220 | RM280 | |
| Quad | RM200 | RM250 | RM310 | |
| 5 persons | RM190 | RM270 | RM280 | |
| 6 persons | RM220 | RM250 | RM300 | |
| 6 persons | RM280 | RM350 | RM390 |






